clients
All clients
| Client | Who they are | The work — project, then its phases | In the work now | Billed |
|---|---|---|---|---|
| Switch | hospitality corporation project | Hyde1a El Arquero1a Mantarays1a South West House1a | 1a south west house | $13.1k |
| Mr. Smith | community corporation retainer | Content Retainerr Community Retainerr Sydney Afw1a | r content retainer r community retainer 1a sydney afw | $8,600 |
| Lumina | brand corporation retainer | Lumina — Brand 1a brand development1b brand launch2a general marketing | 1a brand development | — |
| Nava | beauty corporation project | Nava — Brand 1a brand development1b brand launch1c ongoing marketing program | 1a brand development | — |
| New Mensa | brand corporation project | Brand Development1a | 1a brand development | $4,850 |
| Human Savvy | coaching individual retainer | Brand & Marketing Retainerr | r brand & marketing retainer | $3,360 |
| Eleven Consultancy | consultancy corporation project | Brand Redevelopment1a Ad-hoc Brand Expansions1a | 1a brand redevelopment 1a ad-hoc brand expansions | $9,058 |
| Optimus | finance corporation project | Brand Development 1a brand development1b brand development2a brand development | 2a brand development | $24k |
| Alex + Daniella | wedding individual project | Wedding1a Wedding Remainder1a | — | $2,600 |
| Second Thought | brand corporation project | Publication 1a brand development — personal & publication A General Marketing 2a general marketing — publication & podcast C Brand Launch 1c brand launch — media | 1a brand development — personal & publication | $5,500 |
| Jace Banu | fashion corporation project | Sarong Launch1a Tote Launch1a Brand Spec-up1a | 1a sarong launch 1a tote launch 1a brand spec-up | $2,600 |
| Abbie Hunt Creative | creative individual project | Brand Development1a | — | — |
| Beautiful Burning Drowning World | arts corporation project | Marketing: Brand Launch 2a brand launch — marketing Marketing: Functional Direction1a | — | — |
| Eleven Things | brand corporation project | Brand Development1a | — | — |
| Glide | brand corporation project | Brand Development1a | — | — |
| Inspired Movement | wellness corporation project | no project on the books yet | — | — |
| GoodPark | hospitality corporation project | Collection Launch1a Brand Spec-Up1a Brand Redevelopment1a Valentine's Campaign1a | — | $16.1k |
| Digestifs | food corporation project | Brand Development1a Brand Launch1a | — | $7,346 |
| Platform Studio | design corporation project | Launch Campaign1b Redevelopment1a Establishment2a | — | $8,641 |
| Touchland | beauty corporation project | Fractional Direction1a | — | $6,080 |
| Cass Street Gallery | arts corporation project | Brand Development1a | — | $6,630 |
| Rosie Iffla | fashion individual project | Brand Development1a | — | $9,015 |
| Frank Green | consumer corporation project | Corporate Gifting1a | — | $600 |
| Obayaty | brand corporation project | Content1a | — | $1,681 |
opening a client shows everything about them — the dashboard is the client-safe subset of the same rows. every relationship — engaged or not — is listed in relationships.