across clients
Finance
The snapshot
the key measures
Income · trailing 12m
$86.6k
39 payments received
Profit · trailing 12m
$79.5k
92% of income kept
Recurring · mrr
$3,280
standing engagements
Overheads · 14mo
$7,103
$507/mo
Last fy
$82k
2025–26 · closed
The overview
Agreed, not yet started
$25.8k
8 engagements
Underway, not yet billed
$11.4k
4 engagements
Drafted, not yet issued
$34.2k
16 engagements
Billed, not yet paid
$2,700
2 engagements
Agreed & billed
the accounted work, the agreed extras, and what remains to bill
| Client | Phase | Scope | Beyond scope | Billed | Still to bill |
|---|---|---|---|---|---|
| Beautiful Burning Drowning World | 1A marketing: functional direction | $9,300 | — | $3,266 | $6,034 |
| Nava | 1B Brand Launch | $4,000 | — | — | $4,000 |
| Nava | 1A Brand Development | $3,500 | — | — | $3,500 |
| Mr. Smith | R Content Retainer · accrued | $9,600 | — | $7,600 | $2,000 |
| Mr. Smith | R Community Retainer · accrued | $5,500 | — | $3,700 | $1,800 |
| Human Savvy | R Brand & Marketing Retainer · accrued | $3,480 | — | $3,360 | $120 |
| Jace Banu | 1A Sarong Launch | $2,600 | — | $2,600 | billed in full |
| Second Thought | 1A Brand Development — Personal & Publication | $5,500 | — | $5,500 | billed in full |
| Eleven Consultancy | 1A Brand Redevelopment | $9,058 | — | $9,058 | billed in full |
| Optimus | 1B Brand Development | $15,215 | — | $15,215 | billed in full |
| Optimus | 1A Brand Development | $6,000 | — | $6,000 | billed in full |
| Optimus | 2A Brand Development | $2,800 | — | $2,800 | billed in full |
| Switch | 1A Hyde | $5,100 | — | $5,100 | billed in full |
| New Mensa | 1A Brand Development | $4,850 | — | $4,850 | billed in full |
| Switch | 1A El Arquero | $4,056 | — | $4,056 | billed in full |
| Alex + Daniella | 1A Wedding | $2,600 | — | $2,600 | billed in full |
| Switch | 1A Mantarays | $3,900 | — | $5,400 | billed in full |
| Alex + Daniella | 1A wedding remainder | $1,550 | — | $5,000 | billed in full |
| Second Thought | 2A General Marketing — Publication & Podcast | $2,800 | — | $2,800 | billed in full |
| Second Thought | 1C Brand Launch — Media | $2,500 | — | $2,500 | billed in full |
| Beautiful Burning Drowning World | 2A Brand Launch — Marketing | $2,400 | — | $3,647 | billed in full |
| Abbie Hunt Creative | 1A brand development | $3,300 | — | $3,300 | billed in full |
| the whole book | $109,610 | — | $98,353 | $17,454 | |
The take · trailing 12m
$86,622 across 14 months · peak jun 26 at $14.6k
$6,063
jul
2025
$44
aug
$1,000
sept
$5,228
oct
$8,028
nov
dec
$7,283
jan
2026
$600
feb
$14.2k
mar
$11.5k
apr
$7,485
may
$14.6k
jun
$10.7k
jul
aug
the hatched month is still running — its bar hasn't finished filling.
The measures
realised from the record
Pace · last 365 days
$80.5k
+73% on the year before ($46.5k)
Concentration
30%
of the year rides on optimus
What an hour billed
human savvy$166/h (20.3h)switch$148/h (88h)mr. smith$82/h (105.5h)
billed ÷ hours logged. 3 of 17 billed clients carry enough logged hours to read; optimus ($24k billed) has none.
Accounts · trailing 12m
| Nº | Client | For | Issued | Status | Amount |
|---|---|---|---|---|---|
| 1058 | Switch | mantarays | 6 Jul | paid | $3,900 |
| 1053 | Switch | el arquero | 26 Jun | paid | $1,845 |
| 1054 | Switch | el arquero | 26 Jun | paid | $383 |
| 1055 | Switch | el arquero | 26 Jun | paid | $850 |
| 1056 | Alex + Daniella | wedding | 26 Jun | paid | $2,600 |
| 1057 | Switch | el arquero | 26 Jun | paid | $979 |
| 1048 | Mr. Smith | content retainer | 25 Jun 15d past due | past due | $1,400 |
| 1049 | Mr. Smith | community retainer | 25 Jun 15d past due | past due | $1,300 |
| 1050 | New Mensa | 1a brand development | 25 Jun | paid | $2,000 |
| 1051 | Human Savvy | brand & marketing retainer | 25 Jun | paid | $1,100 |
| 1052 | Human Savvy | brand & marketing retainer | 25 Jun | paid | $1,100 |
| 1047 | Optimus | 1b brand development · across 2 phases | 28 May | paid | $10,515 |
| 1046 | Human Savvy | brand & marketing retainer | 29 Apr | paid | $580 |
| 1045 | Rosie Iffla | brand development | 19 Apr | paid | $750 |
| 1043 | Mr. Smith | community retainer | 14 Apr | paid | $1,100 |
| 1044 | Mr. Smith | content retainer | 14 Apr | paid | $1,600 |
| 1042 | Eleven Consultancy | brand redevelopment | 31 Mar | paid | $408 US$295 |
| 1041 | New Mensa | 1a brand development | 23 Mar | paid | $2,850 |
| 1040 | Optimus | 1a brand development | 13 Mar | paid | $6,000 |
| 1032 | Rosie Iffla | brand development | 11 Mar | paid | $1,365 |
| 1033 | Rosie Iffla | brand development | 11 Mar | paid | $900 |
| 1034 | Human Savvy | brand & marketing retainer | 11 Mar | paid | $580 |
| 1035 | Mr. Smith | content retainer | 11 Mar | paid | $1,600 |
| 1036 | Eleven Consultancy | brand redevelopment | 11 Mar | paid | $4,035 US$3,025 |
| 1037 | Switch | hyde | 11 Mar | paid | $5,100 |
| 1038 | Mr. Smith | content retainer | 11 Mar | paid | $1,600 |
| 1031 | Optimus | 1b brand development | 4 Feb | paid | $7,500 |
| 1011 | Digestifs | brand launch | 28 Jan | paid | $1,283 US$900 |
| 1029 | Obayaty | content | 19 Jan | paid | $1,681 US$1,200 |
| 1030 | Frank Green | corporate gifting | 19 Jan | paid | $600 |
| 1028 | Eleven Consultancy | brand redevelopment | 17 Nov | paid | $4,615 US$3,125 |
| 1015 | Platform Studio | 1b launch campaign | 8 Oct | paid | $2,850 US$1,900 |
| 1016 | Platform Studio | 1a redevelopment | 8 Oct | paid | $5,228 US$3,400 |
| 1025 | Platform Studio | 2a establishment | 8 Oct | paid | $563 US$375 |
| to raise | Glide | 1002 — glide | — | in preparation | $500 |
| to raise | Mr. Smith | content retainer — may | — | in preparation | $1,400 |
| to raise | Jace Banu | tote launch | — | in preparation | $850 |
| to raise | Jace Banu | brand spec-up | — | in preparation | $650 |
| to raise | Alex + Daniella | wedding remainder | — | in preparation | $5,000 |
| to raise | Second Thought | 2a general marketing | — | in preparation | $2,800 |
| to raise | Second Thought | 1c brand launch — media | — | in preparation | $2,500 |
| to raise | Beautiful Burning Drowning World | marketing: brand launch | — | in preparation | $3,647 |
| to raise | Beautiful Burning Drowning World | marketing: functional direction | — | in preparation | $3,266 |
| to raise | Abbie Hunt Creative | brand development | — | in preparation | $3,300 |
| to raise | Eleven Consultancy | ad-hoc brand expansions | — | in preparation | $1,000 |
| to raise | Eleven Things | brand development | — | in preparation | $2,000 |
| to raise | Mr. Smith | sydney afw — day rate | — | in preparation | $1,000 |
| to raise | Mr. Smith | community retainer — may | — | in preparation | $1,300 |
| to raise | Switch | south west house — sub-contract | — | in preparation | $3,500 |
| to raise | Switch | mantarays — hourly | — | in preparation | $1,500 |
"for" is the work each invoice bills · usd papers show the aud that landed, us$ beneath.
Overheads · recurring
$7,103 this period
| Item | Cadence | Monthly |
|---|---|---|
luma plus tools | monthly | $43/mo |
claude tools | monthly | $34/mo |
apple subscriptions | monthly | $4/mo |
felix subscriptions | monthly | $20/mo |
google workspace enterprise essentials tools | monthly | $18/mo |
capture one tools | monthly | $41/mo |
chat gpt 4 tools | monthly | $33/mo |
slack pro tools | monthly | $11/mo |
adobe tools | monthly | $24/mo |
microsoft 365 other | monthly | $43/mo |
bonsai other | monthly | $38/mo |
figma subscriptions | monthly | $33/mo |
squarespace tools | yearly | $2/mo |
notion other | monthly | $74/mo |
apple tools | monthly | $20/mo |
apple other | monthly | $8/mo |
framer subscriptions | monthly | $60/mo |
| total | $507/mo | |
profit = income − these overheads. production and discretionary costs are the client's own.