across clients
Time
The measures
Hours logged
171h
75 entries · last 90 days
Billable share
100%
171h billable · 0h internal
An hour earns
$149
over 171h billable
The mix
advisory 54.5functional 16executional 100.5
Value
$25,435
billable × the rate card
Unplaced
171h
no phase — can't be costed
The log
PeriodNatureTier75 shown
| Client | Description | Hrs | Tier · nature | Date |
|---|---|---|---|---|
| Lumina | Master template, additional features and pages, layout for holding page | 5 | executionalbillable | 1 Jul |
| Lumina | Master template finessing, further QA, image creation | 6.5 | executionalbillable | 30 Jun |
| Mr. Smith | Retainer - Community - Curl - seeding and additional addresses | 0.25 | functionalbillable | 30 Jun |
| Lumina | Master template continued finessing, meeting/workshop | 4.5 | functionalbillable | 29 Jun |
| Lumina | Site foundations, site fonts, core design/template, colors, animation style | 4.5 | executionalbillable | 28 Jun |
| Lumina | Creative direction expansion, typographic system, layout | 3 | advisorybillable | 28 Jun |
| Nava | Marketing, Creative, Brand exploration - initial copy, marketing concepts | 1.5 | executionalbillable | 26 Jun |
| Lumina | Retainer - June - meeting/workshop | 1 | functionalbillable | 24 Jun |
| Mr. Smith | Travel content - editing all and arranging into social opps | 4 | executionalbillable | 24 Jun |
| Lumina | Retainer - June - template reconstruction & site foundations | 3 | executionalbillable | 23 Jun |
| Nava | Creative territory further ideation | 2 | executionalbillable | 22 Jun |
| Switch | Ad-hoc - Shoot direction - gift box | 2 | advisorybillable | 22 Jun |
nothing else to read this month — no phase carries an hour ceiling and nothing sits beyond scope.